![]() |
Dive Club 854 Dive Log 12 December 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Philip Loh | Dive Marshal: Ng Chuen Ser |
1st Lookout: Peter Lim | 1st Logkeeper: Brian Chan |
2nd Lookout: Alan Lim | 2nd Logkeeper: Cheryl Lim |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Norman Loy | 210 b | 170 b | 1051 | 1107 | 16 | 13.0 m | Leisure diver |
Cheryl Lim | 210 b | 140 b | 1051 | 1107 | 16 | 13.0 m | Leisure diver |
Ng Chuen Ser | 210 b | 155 b | 1046 | 1112 | 26 | 15.0 m | Leisure diver |
Alan Lim | 190 b | 130 b | 1046 | 1112 | 26 | 15.0 m | Leisure diver |
Carolyn Chan | 200 b | 155 b | 1046 | 1112 | 26 | 15.0 m | Leisure diver |
Philip Loh | 210 b | 150 b | 1132 | 1201 | 29 | 13.0 m | Instructor |
Anthony Wong | 200 b | 160 b | 1132 | 1201 | 29 | 13.0 m | Leisure diver |
Brian Chan | 200 b | 140 b | 1132 | 1201 | 29 | 13.0 m | SD trainee |
Peter Lim | 210 b | 140 b | 1132 | 1201 | 29 | 13.0 m | SD trainee |
Philip Loh | 150 b | 120 b | 1206 | 1224 | 18 | 6.0 m | Instructor |
Val Yeong | 200 b | 170 b | 1206 | 1224 | 18 | 6.0 m | SD trainee |
INTERMISSION | |||||||
Norman Loy | 170 b | 120 b | 1312 | 1345 | 33 | 15.0 m | Leisure diver |
Cheryl Lim | 140 b | 70 b | 1312 | 1345 | 33 | 15.0 m | Leisure diver |
Ng Chuen Ser | 155 b | 100 b | 1326 | 1345 | 19 | 13.0 m | Leisure diver |
Alan Lim | 130 b | 50 b | 1326 | 1345 | 19 | 13.0 m | Leisure diver |
Carolyn Chan | 155 b | 100 b | 1326 | 1345 | 19 | 13.0 m | Leisure diver |
Anthony Wong | 160 b | 100 b | 1326 | 1345 | 19 | 13.0 m | Leisure diver |
Philip Loh | 130 b | 80 b | 1332 | 1352 | 20 | 13.0 m | Instructor |
Val Yeong | 170 b | 130 b | 1332 | 1352 | 20 | 13.0 m | SD trainee |
Peter Lim | 140 b | 90 b | 1332 | 1352 | 20 | 13.0 m | SD trainee |
Brian Chan | 140 b | 120 b | 1332 | 1352 | 20 | 13.0 m | SD trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.