![]() |
Dive Club 854 Dive Log 5 December 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Philip Loh |
1st Lookout: Soh Chee Peng, Peter Lim | 1st Logkeeper: Soh Chee Peng, Val Yeong |
2nd Lookout: Soh Chee Peng | 2nd Logkeeper: Soh Chee Peng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Kevin Betts | 200 b | 100 b | 1022 | 1055 | 33 | 14.1 m | Leisure diver |
Margot Schwarz | 200 b | 130 b | 1022 | 1055 | 33 | 14.1 m | Leisure diver |
Ng Chuen Joo | 190 b | 120 b | 1022 | 1055 | 33 | 14.1 m | Leisure diver |
Teng Chen Ping | 200 b | 110 b | 1045 | 1105 | 20 | 9.0 m | Instructor |
Ng Chuen Ser | 200 b | 130 b | 1045 | 1105 | 20 | 9.0 m | DL trainee |
Norman Loy | 200 b | 150 b | 1045 | 1105 | 20 | 9.0 m | DL trainee |
Philip Loh | 210 b | 170 b | 1130 | 1200 | 30 | 12.8 m | Instructor |
Val Yeong | 200 b | 150 b | 1130 | 1200 | 30 | 12.8 m | SD trainee |
Peter Lim | 200 b | 100 b | 1130 | 1200 | 30 | 12.8 m | SD trainee |
INTERMISSION | |||||||
Kevin Betts | 100 b | 20 b | 1230 | 1258 | 28 | 12.3 m | Leisure diver |
Margot Schwarz | 130 b | 80 b | 1230 | 1258 | 28 | 12.3 m | Leisure diver |
Ng Chuen Joo | 120 b | 70 b | 1230 | 1258 | 28 | 12.3 m | Leisure diver |
Teng Chen Ping | 110 b | 50 b | 1245 | 1310 | 25 | 11.5 m | Instructor |
Ng Chuen Ser | 130 b | 90 b | 1245 | 1310 | 25 | 11.5 m | DL trainee (Assessment) |
Norman Loy | 180 b | 140 b | 1245 | 1310 | 25 | 11.5 m | DL trainee (Assessment) |
Philip Loh | 170 b | 130 b | 1256 | 1320 | 24 | 12.3 m | Instructor |
Val Yeong | 150 b | 80 b | 1256 | 1320 | 24 | 12.3 m | SD trainee |
Peter Lim | 100 b | 50 b | 1256 | 1320 | 24 | 12.3 m | SD trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.