![]() |
Dive Club 854 Dive Log 14 November 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Philip Loh | Dive Marshal: Steven Ng |
1st Lookout: Soh Chee Peng, Marcus Loh | 1st Logkeeper: Soh Chee Peng, Kris Soh |
2nd Lookout: Soh Chee Peng, Boey CK | 2nd Logkeeper: Soh Chee Peng, Angie Ng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Steven Ng | 200 b | - | - | - | - | - | Ear problem - abort dive |
Marcus Loh | 200 b | 120 b | 1036 | 1100 | 24 | 12.8 m | SD Trainee |
Philip Loh | 220 b | 160 b | 1036 | 1100 | 24 | 12.8 m | Instructor |
Kris Soh | 210 b | 160 b | 1036 | 1100 | 24 | 12.8 m | SD Trainee |
Margot Schwarz | 210 b | 130 b | 1036 | 1100 | 24 | 12.8 m | Leisure diver |
Boey Choong Kiong | 210 b | 120 b | 0957 | 1026 | 25 | 13.0 m | Leisure diver |
Angie Ng | 210 b | 140 b | 0957 | 1026 | 25 | 13.0 m | Leisure diver |
Loh Tik Kwang | 210 b | 100 b | 0951 | 1027 | 36 | 12.0 m | Leisure diver |
Ng Chuen Ser | 210 b | 120 b | 0951 | 1027 | 36 | 12.0 m | Leisure diver |
Eddie Tham | 210 b | 135 b | 0950 | 1028 | 38 | 13.3 m | Leisure diver |
David Hoon | 200 b | 140 b | 0950 | 1028 | 38 | 13.3 m | Leisure diver |
INTERMISSION | |||||||
Steven Ng | 200 b | 120 | 1206 | 1249 | 43 | 13.9 m | Asst Instructor |
Marcus Loh | 120 b | 50 b | 1206 | 1249 | 43 | 13.9 m | SD Trainee |
Philip Loh | 160 b | 110 b | 1226 | 1248 | 22 | 13.0 m | Instructor |
Kris Soh | 160 b | 100 b | 1226 | 1248 | 22 | 13.0 m | SD Trainee |
Margot Schwarz | 130 b | 60 b | 1226 | 1248 | 22 | 13.0 m | Leisure diver |
Boey Choong Kiong | 120 b | 70 b | 1200 | 1229 | 29 | 14.0 m | Leisure diver |
Angie Ng | 140 b | 50 b | 1200 | 1229 | 29 | 14.0 m | Leisure diver |
Loh Tik Kwang | 100 b | 50 b | 1144 | 1206 | 24 | 13.0 m | Leisure diver |
Ng Chuen Ser | 120 b | 50 b | 1144 | 1206 | 24 | 13.0 m | Leisure diver |
Eddie Tham | 135 b | 80 b | 1152 | 1220 | 28 | 13.4 m | Leisure diver |
David Hoon | 140 b | 60 b | 1152 | 1220 | 28 | 13.4 m | Leisure diver |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.