![]() |
Dive Club 854 Dive Log 3 October 1999 |
![]() |
Location: Pulau Salu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Philip Loh | Dive Marshal: Soh Chee Peng |
1st Lookout: Soh Chee Peng | 1st Logkeeper: Soh Chee Peng |
2nd Lookout: Ng Chuen Ser | 2nd Logkeeper: Boey Choong Kiong |
3rd Lookout: Steven Ng | 3rd Logkeeper: Steven Ng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Ng Chuen Ser | 220 b | 150 b | 1013 | 1045 | 32 | 10.0 m | Leisure dive |
Lee Wang Yew | 3300 psi | 2300 psi | 1013 | 1045 | 32 | 10.0 m | Leisure dive |
Philip Loh | 220 b | 150 b | 1028 | 1100 | 32 | 10.0 m | Instructor |
Lynn Ng | 210 b | 160 b | 1028 | 1100 | 32 | 10.0 m | SD Trainee |
Bob Hum | 200 b | 145 b | 1045 | 1135 | 50 | 12.0 m | Instructor |
Angie Ng | 210 b | 110 b | 1045 | 1135 | 50 | 12.0 m | SD Trainee |
Anthony Wong | 220 b | 150 b | 1045 | 1135 | 50 | 12.0 m | SD Trainee |
Steven Ng | 210 b | 150 b | 1124 | 1200 | 36 | 6.0 m | Asst Instructor |
Ng Chuen Joo | 220 b | 150 b | 1124 | 1200 | 36 | 6.0 m | SD Trainee |
Boey Choong Kiong | 200 b | 110 b | 1124 | 1200 | 36 | 6.0 m | SD Trainee |
INTERMISSION | |||||||
Ng Chuen Ser | 150 b | 90 b | 1230 | 1311 | 41 | 13.0 m | Leisure dive |
Lee Wang Yew | 2300 psi | 700 psi | 1230 | 1311 | 41 | 13.0 m | Leisure dive |
Philip Loh | 150 b | 80 b | 1244 | 1325 | 41 | 12.0 m | Instructor |
Lynn Ng | 160 b | 100 b | 1244 | 1325 | 41 | 12.0 m | SD Trainee |
Bob Hum | 145 b | 100 b | 1304 | 1335 | 31 | 9.0 m | Instructor |
Angie Ng | 110 b | 40 b | 1304 | 1335 | 31 | 9.0 m | SD Trainee |
Anthony Wong | 150 b | 100 b | 1304 | 1335 | 31 | 9.0 m | SD Trainee |
Steven Ng | 150 b | 90 b | 1307 | 1402 | 55 | 9.0 m | Asst Instructor |
Ng Chuen Joo | 150 b | 90 b | 1307 | 1402 | 55 | 9.0 m | SD Trainee |
Boey Choong Kiong | 110 b | 40 b | 1307 | 1402 | 55 | 9.0 m | SD Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.