![]() |
Dive Club 854 Dive Log 5 September 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Steven Ng | Dive Marshal: Loh Seng Chong |
1st Lookout: Cheryl Lim | 1st Logkeeper: Edmund Tay |
2nd Lookout: Ng Chuen Ser | 2nd Logkeeper: Soong Poh Loong |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Norman Loy | 200 b | 170 b | 1020 | 1055 | 35 | 11.0 m | Leisure dive |
Eddie Tham | 210 b | 130 b | 1020 | 1055 | 35 | 11.0 m | Leisure dive |
Soong Poh Loong | 210 b | 135 b | 1025 | 1106 | 41 | 11.3 m | Leisure dive |
Ng Chuen Ser | 210 b | 130 b | 1025 | 1106 | 41 | 11.3 m | Leisure dive |
Loh Tik Kwang | 220 b | 130 b | 1025 | 1106 | 41 | 11.3 m | Leisure dive |
Steven Ng | 220 b | 110 b | 1125 | 1218 | 53 | 12.6 m | Asst. Instructor |
Edmund Tay | 120 b | 60 b | 1125 | 1218 | 53 | 12.6 m | SD Trainee |
Cheryl Lim | 200 b | 100 b | 1125 | 1218 | 53 | 12.6 m | SD Trainee |
Philip Loh | 210 b | 100 b | 1125 | 1218 | 53 | 12.6 m | Instructor |
INTERMISSION | |||||||
Norman Loy | 170 b | 120 b | 1230 | 1300 | 30 | 11.0 m | Leisure dive |
Eddie Tham | 130 b | 75 b | 1230 | 1300 | 30 | 11.0 m | Leisure dive |
Soong Poh Loong | 135 b | 70 b | 1217 | 1256 | 39 | 12.7 m | Leisure dive |
Ng Chuen Ser | 130 b | 55 b | 1217 | 1256 | 39 | 12.7 m | Leisure dive |
Loh Tik Kwang | 130 b | 50 b | 1217 | 1256 | 39 | 12.7 m | Leisure dive |
Steven Ng | 100 b | 50 b | 1315 | 1349 | 34 | 12.6 m | Asst. Instructor |
Cheryl Lim | 100 b | 60 b | 1315 | 1349 | 34 | 12.6 m | SD Trainee |
Philip Loh | 100 b | 50 b | 1315 | 1349 | 34 | 12.6 m | Instructor |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.