![]() |
Dive Club 854 Dive Log 31 July 1999 |
![]() |
Location: Pulau Sudong & Pulau Pawai (Night Dive) |
Weather: Clear |
High tide: | Low tide: 1900 |
Expedition Leader: Bob Hum | Dive Marshal: Bob Hum |
1st Lookout: Norman Loy + Pearce Blaise | 1st Logkeeper: Ng Chuen Ser |
2nd Lookout: Chan Kong Fatt + Bob Hum | 2nd Logkeeper: Eddie Tham |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Bob Hum | 200 b | 165 b | 1655 | 1720 | 25 | 9.0 m | Instructor |
Chan Kong Fatt | 190 b | 150 b | 1655 | 1720 | 25 | 9.0 m | DL |
Eddie Tham | 190 b | 120 b | 1655 | 1720 | 25 | 9.0 m | SD Trainee |
Ng Chuen Ser | 180 b | 125 b | 1700 | 1728 | 28 | 9.5 m | SD |
Lynn Ng | 200 b | 150 b | 1700 | 1728 | 28 | 9.5 m | SSI OWD |
Adrian Ong | 200 b | 135 b | 1700 | 1728 | 28 | 9.5 m | DL ( Leeway BSAC School) |
Adrian Yeo | 200 b | 110 b | 1700 | 1728 | 28 | 9.5 m | SD ( Leeway BSAC School) |
Pearce Blaise | 190 b | 110 b | 1700 | 1728 | 28 | 9.5 m | SD |
Norman Loy | 200 b | 115 b | 1700 | 1728 | 28 | 9.5 m | SD |
INTERMISSION | |||||||
Bob Hum | 165 b | 120 b | 1910 | 1950 | 40 | 10.0 m | Instructor |
Chan Kong Fatt | 150 b | 70 b | 1910 | 1950 | 40 | 10.0 m | DL |
Eddie Tham | 205 b | 115 b | 1910 | 1950 | 40 | 10.0 m | SD Trainee |
Ng Chuen Ser | 125 b | 40 b | 1912 | 1955 | 43 | 8.3 m | SD |
Lynn Ng | 150 b | 100 b | 1912 | 1955 | 43 | 8.3 m | SSI OWD |
Adrian Ong | 135 b | 70 b | 1912 | 1955 | 43 | 8.3 m | DL ( Leeway BSAC School) |
Adrian Yeo | 110 b | 55 b | 1912 | 1955 | 43 | 8.3 m | SD ( Leeway BSAC School) |
Pearce Blaise | 110 b | 70 b | 1940 | 1958 | 18 | 9.3 m | SD |
Norman Loy | 115 b | 70 b | 1940 | 1958 | 18 | 9.3 m | SD |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.