![]() |
Dive Club 854 Dive Log 27 June 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Cloudy |
High tide: | Low tide: |
Expedition Leader: Loh Seng Chong | Dive Marshal: Loh Seng Chong |
1st Lookout: Carolyn & Eric Chan | 1st Logkeeper: Alan Lim |
2nd Lookout: Jeff Chionh & Soong Poh Loong | 2nd Logkeeper: Ng Chuen Ser |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Jeffrey Chionh | 200 b | 130 b | 0955 | 1023 | 28 | 10.0 m | SD |
Soong Poh Loong | 200 b | 140 b | 0955 | 1023 | 28 | 10.0 m | DL |
Shane Pang | 180 b | 140 b | 1038 | 1058 | 20 | 12.0 m | DL |
Ng Chuen Ser | 200 b | 150 b | 1038 | 1058 | 20 | 12.0 m | SD Trainee |
Peter Green | 200 b | 150 b | 1042 | 1109 | 27 | 12.9 m | DL |
Eddie Tham | 200 b | 135 b | 1042 | 1109 | 27 | 12.9 m | SD Trainee |
Stephen Cardiff | 200 b | 140 b | 1042 | 1109 | 27 | 12.9 m | SD Trainee |
Philip Loh | 220 b | 180 b | 1103 | 1126 | 23 | 11.8 m | Instructor |
Carolyn Chan | 210 b | 150 b | 1103 | 1126 | 23 | 11.8 m | SD Trainee |
Eric Chan | 200 b | 130 b | 1103 | 1126 | 23 | 11.8 m | SD Trainee |
Alan Lim | 210 b | 140 b | 1103 | 1126 | 23 | 11.8 m | SD Trainee |
INTERMISSION | |||||||
Jeffrey Chionh | 130 b | 50 b | 1200 | 1230 | 30 | 12.5 m | SD |
Soong Poh Loong | 140 b | 90 b | 1200 | 1230 | 30 | 12.5 m | DL |
Shane Pang | 140 b | 60 b | 1210 | 1255 | 45 | 13.0 m | DL |
Ng Chuen Ser | 150 b | 70 b | 1210 | 1255 | 45 | 13.0 m | SD Trainee |
Peter Green | 150 b | 65 b | 1219 | 1253 | 34 | 12.8 m | DL |
Eddie Tham | 135 b | 50 b | 1219 | 1253 | 34 | 12.8 m | SD Trainee |
Stephen Cardiff | 140 b | 50 b | 1219 | 1253 | 34 | 12.8 m | SD Trainee |
Philip Loh | 180 b | 130 b | 1300 | 1325 | 25 | 12.8 m | Instructor |
Eric Chan | 150 b | 80 b | 1300 | 1325 | 25 | 12.8 m | SD Trainee |
Alan Lim | 150 b | 70 b | 1300 | 1325 | 25 | 12.8 m | SD Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.