![]() |
Dive Club 854 Dive Log 23 May 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Rainy & overcast |
High tide: | Low tide: |
Expedition Leader: Loh Seng Chong | Dive Marshal: Loh Seng Chong |
1st Lookout: Carine Teng | 1st Logkeeper: Loh Seng Chong |
2nd Lookout: How Weng Kong | 2nd Logkeeper: Rodney Loh |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Bob Hum | 210 b | 150 b | 1030 | 1110 | 40 | 17.3 m | Instructor |
Kevin Betts | 220 b | 100 b | 1030 | 1110 | 40 | 17.3 m | DL Trainee |
David Hoon | 220 b | 110 b | 1030 | 1110 | 40 | 17.3 m | DL Trainee |
Steven Ng | 210 b | 130 b | 1020 | 1104 | 44 | 11.4 m | Asst Instructor |
Rodney Loh | 3000 psi | 1500 psi | 1020 | 1104 | 44 | 11.4 m | DL Trainee |
How Weng Kong | 3100 psi | 1500 psi | 1020 | 1104 | 44 | 11.4 m | DL Trainee |
Philip Loh | 220 b | 150 b | 1153 | 1219 | 26 | 11.5 m | Instructor |
Carine Teng | 210 b | 160 b | 1153 | 1219 | 26 | 11.5 m | SD Trainee |
Song Poh Loong | 210 b | 140 b | 1153 | 1219 | 26 | 11.5 m | DL Trainee |
Richard Tan | 200 b | 130 b | 1153 | 1219 | 26 | 11.5 m | Guest diver |
INTERMISSION | |||||||
Bob Hum | 150 b | 120 b | 1245 | 1300 | 15 | 17.0 m | Instructor |
Kevin Betts | 100 b | 50 b | 1245 | 1300 | 15 | 17.0 m | DL Trainee |
David Hoon | 110 b | 60 b | 1245 | 1300 | 15 | 17.0 m | DL Trainee |
Steven Ng | 130 b | 70 b | 1254 | 1335 | 41 | 11.2 m | Asst Instructor |
Rodney Loh | 1500 psi | 500 psi | 1254 | 1335 | 41 | 11.2 m | DL Trainee |
How Weng Kong | 1500 psi | 500 psi | 1254 | 1335 | 41 | 11.2 m | DL Trainee |
Philip Loh | 150 b | 100 b | 1327 | 1355 | 28 | 10.5 m | Instructor |
Carine Teng | 160 b | 90 b | 1327 | 1355 | 28 | 10.5 m | SD Trainee |
Song Poh Loong | 140 b | 80 b | 1327 | 1355 | 28 | 10.5 m | DL Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.