![]() |
Dive Club 854 Dive Log 16 May 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Rainy |
High tide: | Low tide: |
Expedition Leader: Loh Seng Chong | Dive Marshal: Soh Chee Peng |
1st Lookout: Wong Heu Wai | 1st Logkeeper: Song Poh Loong |
2nd Lookout: Rodney Loh | 2nd Logkeeper: Cheong Kok Meng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Bob Hum | 210 b | 170 b | 1040 | 1107 | 27 | 10.0 m | Instructor |
Rodney Loh | 3100 psi | 2000 psi | 1040 | 1107 | 27 | 10.0 m | DL Trainee |
Cheong Kok Meng | 3000 psi | 2000 psi | 1040 | 1107 | 27 | 10.0 m | DL Trainee |
Goh Boon Cheng | 200 b | 100 b | 1036 | 1240 | 14 | 11.9 m | SD |
Ong Gim Hong | 200 b | 150 b | 1036 | 1240 | 14 | 11.9 m | SD |
Steven Ng | 200 b | 150 b | 1114 | 1134 | 20 | 14.0 m | Asst Instructor |
Song Poh Loong | 200 b | 130 b | 1114 | 1134 | 20 | 14.0 m | DL Trainee |
Wong Heu Wai | 215 b | 165 b | 1114 | 1134 | 20 | 14.0 m | SD |
Philip Loh | 150 b | 100 b | 1207 | 1240 | 33 | 14.0 m | Instructor |
Wilson Pang | 210 b | 130 b | 1207 | 1240 | 33 | 14.0 m | SD Trainee |
Edward Chong | 220 b | 130 b | 1207 | 1240 | 33 | 14.0 m | SD Trainee |
INTERMISSION | |||||||
Goh Boon Cheng | 200 b | 50 b | 1229 | 1309 | 40 | 13.0 m | SD |
Ong Gim Hong | 150 b | 80 b | 1229 | 1309 | 40 | 13.0 m | SD |
Bob Hum | 170 b | 130 b | 1245 | 1307 | 22 | 13.0 m | Instructor |
Rodney Loh | 2000 psi | 1200 psi | 1245 | 1307 | 22 | 13.0 m | DL Trainee |
Cheong Kok Meng | 2000 psi | 900 psi | 1245 | 1307 | 22 | 13.0 m | DL Trainee |
Steven Ng | 200 b | 150 b | 1308 | 1330 | 22 | 13.9 m | Asst Instructor |
Song Poh Loong | 130 b | 50 b | 1308 | 1330 | 22 | 13.9 m | DL Trainee |
Edward Chong | 130 b | 70 b | 1308 | 1330 | 22 | 13.9 m | SD Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.