![]() |
Dive Club 854 Dive Log 11 April 1999 |
![]() |
Location: P. Pawai / P. Berkas, Singapore | Weather: Sunny |
High tide: 2.1 m; 0700 hr | Low tide: 0.8 m; 1324 hr |
Expedition Leader: Soh Chee Peng | Dive Marshal: Philip Loh |
1st Lookout: How Weng Kong | 1st Logkeeper: Cheong Kok Meng |
1st Lookout: Peter Green | 1st Logkeeper: Wayne Basford |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Steven Ng | 190 b | 100 b | 1027 | 1104 | 37 | 11.0 m | DL |
Wayne Basford | 200 b | 120 b | 1027 | 1104 | 37 | 11.0 m | DL Trainee |
Peter Green | 180 b | 70 b | 1027 | 1104 | 37 | 11.0 m | DL Trainee |
Mike Eng | 2800 psi | 1100 psi | 1027 | 1104 | 37 | 11.0 m | Guest Diver |
Philip Loh | 190 b | 110 b | 1110 | 1135 | 25 | 11.5 m | Instructor |
Wong Heu Wai | 200 b | 130 b | 1110 | 1135 | 25 | 11.5 m | DL Trainee |
Chan Kong Fatt | 200 b | 130 b | 1110 | 1135 | 25 | 11.5 m | DL Trainee |
How Weng Kong | 3000 psi | 900 psi | 1110 | 1135 | 25 | 11.5 m | DL Trainee |
Cheong Kok Meng | 3000 psi | 1500 psi | 1110 | 1135 | 25 | 11.5 m | DL Trainee |
INTERMISSION | |||||||
Steven Ng | 100 b | 50 b | 1252 | 1310 | 18 | 12.5 m | DL |
Wayne Basford | 180 b | 100 b | 1052 | 1400 | 68 | 12.5 m | DL Trainee |
Peter Green | 190 b | 40 b | 1052 | 1400 | 68 | 12.5 m | DL Trainee |
Mike Eng | 3000 psi | 1400 psi | 1052 | 1400 | 68 | 12.5 m | Guest Diver |
Philip Loh | 150 b | 30 b | 1330 | 1357 | 27 | 13.4 m | Instructor |
Wong Heu Wai | 130 b | 60 b | 1330 | 1357 | 27 | 13.4 m | DL Trainee |
Chan Kong Fatt | 130 b | 60 b | 1330 | 1357 | 27 | 13.4 m | DL Trainee |
How Weng Kong | 900 psi | 200 psi | 1330 | 1337 | 7 | Abandoned dive | |
Cheong Kok Meng | 1500 psi | 300 psi | 1330 | 1357 | 27 | 13.4 m | DL Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.