![]() |
Dive Club 854 Dive Log 28 March 1999 Boat B |
![]() |
Location: Sister Island, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Teng Chen Ping |
1st Lookout: Cheryl Chia | 1st Logkeeper: Ng Soon Kiang |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Bob Hum | 210 b | 170 b | 1035 | 1102 | 27 | 14.9 m | Instructor |
Shane Pang | 3000 psi | 2000 psi | 1035 | 1102 | 27 | 14.9 m | DL Trainee |
Chan Kong Fatt | 210 b | 165 b | 1035 | 1102 | 27 | 14.9 m | DL Trainee |
David Hoon | 2900 psi | 1800 psi | 1035 | 1102 | 27 | 14.9 m | DL Trainee |
Darren Yeo | 2900 psi | 2000 psi | 1112 | 1132 | 20 | 7.0 m | DL Trainee |
Cheryl Chia | 210 b | 180 b | 1112 | 1132 | 20 | 7.0 m | DL Trainee |
Teng Chen Ping | 230 b | 100 b | 1112 | 1132 | 20 | 7.0 m | Instructor |
Ng Soon Kiang | 3000 psi | 1700 psi | 1056 | 1102 | 56 | DL Trainee | |
Raymond Lee | 3000 psi | 1700 psi | 1219 | 1315 | 56 | DL Trainee | |
INTERMISSION | |||||||
Bob Hum | 170 b | 125 b | 1200 | 1238 | 38 | 14.0 m | Instructor |
Shane Pang | 2000 psi | 900 psi | 1200 | 1238 | 38 | 14.0 m | DL Trainee |
David Hoon | 1800 psi | 400 psi | 1200 | 1238 | 38 | 14.0 m | DL Trainee |
Darren Yeo | 2000 psi | 1800 psi | 1155 | 1215 | 20 | 14.7 m | DL Trainee |
Cheryl Chia | 180 b | 130 b | 1155 | 1215 | 20 | 14.7 m | DL Trainee |
Teng Chen Ping | 200 b | 140 b | 1155 | 1215 | 20 | 14.7 m | Instructor |
INTERMISSION | |||||||
Chan Mun Jeng | 210 b | 110 b | 1330 | 1410 | 40 | 17.0 m | Guest diver |
Darren Yeo | 1800 psi | 400 psi | 1330 | 1410 | 40 | 17.0 m | DL Trainee |
Cheryl Chia | 130 b | 70 b | 1330 | 1410 | 40 | 17.0 m | DL Trainee |
Cheong Kok Meng | 1100 psi | 500 psi | 1330 | 1348 | 18 | 17.0 m | DL Trainee |
Teng Chen Ping | 230 b | 100 b | 1330 | 1410 | 40 | 17.0 m | Instructor |
Bob Hum | 120 b | 60 b | 1357 | 1425 | 28 | 14.0 m | Instructor |
Shane Pang | 2000 psi | 800 psi | 1357 | 1425 | 28 | 14.0 m | DL Trainee |
Chan Kong Fatt | 165 b | 95 b | 1357 | 1425 | 28 | 14.0 m | DL Trainee |
David Hoon | 3000 psi | 1700 psi | 1357 | 1425 | 28 | 14.0 m | DL Trainee |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.