![]() |
Dive Club 854 Dive Log 7 February 1999 |
![]() |
Location: Pulau Hantu (west), Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Teng Chen Ping | Dive Marshal: Teng Chen Ping |
1st Lookout: Teng Chen Ping | 1st Logkeeper: Teng Chen Ping |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Dominic Kok | 240 b | 100 b | 1005 | 1102 | 57 | 10.0 m | Leisure dive |
Wong Heu Wai | 200 b | 110 b | 1005 | 1102 | 57 | 10.0 m | Leisure dive |
Henry Low | 210 b | 150 b | 1040 | 1111 | 31 | 10.9 m | Instructor |
Soong Poh Loong | 210 b | 140 b | 1040 | 1111 | 31 | 10.9 m | Training dive 4 (SMB) |
Kimi Oh | 210 b | 150 b | 1040 | 1111 | 31 | 10.9 m | Training dive 10 (CBL/EAR/Tow) |
Bob Hum | 210 b | 150 b | 1054 | 1140 | 46 | 10.0 m | Instructor |
Jennifer Kee | 210 b | 200 b | 1054 | 1102 | 8 | 3.0 m | Abandoned dive |
Jeff Chionh | 220 b | 100 b | 1054 | 1140 | 46 | 10.0 m | Training dive 5 (SMB) |
INTERMISSION | |||||||
Henry Low | 150 b | 70 b | 1252 | 1317 | 25 | 10.0 m | Instructor |
Soong Poh Loong | 140 b | 50 b | 1252 | 1317 | 25 | 10.0 m | Training dive 5 (CBL/EAR/Tow) |
Kimi Oh | 150 b | 80 b | 1252 | 1317 | 25 | 10.0 m | Dive with SMB |
Bob Hum | 150 b | 75 b | 1302 | 1354 | 52 | 10.0 m | Instructor |
Jeff Chionh | 200 b | 110 b | 1302 | 1354 | 52 | 10.0 m | Training dive 6 (CBL/EAR/Tow) |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.