![]() |
Dive Club 854 Dive Log 31 January 1999 Boat B |
![]() |
Location: Malang Orang, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Henry Low |
Lookout: Soh Chee Peng | Logkeeper: Jeff Chionh |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Goh T S | 210 b | 180 b | 1100 | 1130 | 30 | 14.0 m | Guest |
Foo H F | 3400 psi | 2900 psi | 1100 | 1130 | 30 | 14.0 m | Guest |
Tan Tsu Soo | 210 b | 140 b | 1047 | 1108 | 21 | 13.9 m | Instructor |
Soong Poh Loong | 3500 psi | 1900 psi | 1047 | 1108 | 21 | 13.9 m | Training dive 3 (XO) |
Cedric Lim | 210 b | 120 b | 1047 | 1108 | 21 | 13.9 m | Training dive 3 (XO) |
Henry Low | 210 b | 120 b | 1100 | 1130 | 30 | 15.0 m | Instructor |
Jeff Chionh | 210 b | 160 b | 1100 | 1130 | 30 | 15.0 m | Training dive 3 (XO) |
Rachel Loke | 230 b | 160 b | 1100 | 1130 | 30 | 15.0 m | Training dive 3 (XO) |
Jennifer Kee | 210 b | 160 b | 1100 | 1130 | 30 | 15.0 m | Training dive 1 (XO) |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Henry Low |
Lookout: Soh Chee Peng | Logkeeper: Soong Poh Loong |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Goh T S | 180 b | 120 b | 1230 | 1253 | 23 | 11.0 m | Guest |
Foo H F | 2900 psi | 2100 psi | 1230 | 1253 | 23 | 11.0 m | Guest |
Tan Tsu Soo | 140 b | 60 b | 1309 | 1330 | 21 | 15.1 m | Instructor |
Cedric Lim | 120 b | 30 b | 1309 | 1330 | 21 | 15.1 m | Training dive 4 (XO) |
Rachel Loke | 160 b | 80 b | 1309 | 1330 | 21 | 15.1 m | Training dive 4 (XO) |
Henry Low | 220 b | 110 b | 1311 | 1350 | 39 | 14.0 m | Instructor |
Jeff Chionh | 160 b | 60 b | 1311 | 1350 | 39 | 14.0 m | Training dive 4 (XO) |
Jennifer Kee | 160 b | 70 b | 1311 | 1350 | 39 | 14.0 m | Training dive 2 (XO) |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.