![]() |
Dive Club 854 Dive Log 31 January 1999 Boat A |
![]() |
Location: Malang Orang, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Philip Loh |
Lookout: Soh Chee Peng | Logkeeper: Soh Chee Peng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Peter Green | 210 b | 100 b | 1025 | 1115 | 50 | 14.0 m | Leisure dive |
Michael Tang | 3000 psi | 1500 psi | 1025 | 1115 | 50 | 14.0 m | Guest |
Philip Loh | 220 b | 140 b | 1015 | 1038 | 23 | 15.0 m | Instructor |
Loh Tick Kwang | 200 b | 110 b | 1015 | 1038 | 23 | 15.0 m | Leisure dive |
Kimi Oh | 225 b | 120 b | 1015 | 1038 | 23 | 15.0 m | Training dive 9 |
Philip Loh | 140 b | 100 b | 1040 | 1058 | 18 | 15.0 m | Instructor |
Goh Boon Cheng | 210 b | 130 b | 1040 | 1058 | 18 | 15.0 m | Training dive 9 |
Edward Chong | 240 b | 170 b | 1040 | 1058 | 18 | 15.0 m | Training dive 9 |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Philip Loh |
Lookout: Soh Chee Peng | Logkeeper: Soh Chee Peng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Peter Green | 220 b | 85 b | 1230 | 1310 | 40 | 13.4 m | Leisure dive |
Michael Tang | 3100 psi | 1600 psi | 1230 | 1310 | 40 | 13.4 m | Guest |
Loh Tick Kwang | 100 b | 50 b | 1240 | 1305 | 25 | 14.1 m | Leisure dive |
Mike Eng | 210 b | 100 b | 1240 | 1305 | 25 | 14.1 m | Guest |
Philip Loh | 100 b | 50 b | 1315 | 1332 | 17 | 20.0 m | Instructor |
Kimi Oh | 225 b | 120 b | 1315 | 1332 | 17 | 20.0 m | Tow and rescue dive |
Goh Boon Cheng | 130 b | 80 b | 1315 | 1348 | 33 | 15.0 m | Tow and rescue dive |
Edward Chong | 170 b | 120 b | 1315 | 1348 | 33 | 15.0 m | Tow and rescue dive |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.