![]() |
Dive Club 854 Dive Log 24 January 1999 Boat B |
![]() |
Location: Pulau Hantu, Singapore | Weather: Sunny |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Henry Low |
1st Lookout: Rachel Loke | 1st Logkeeper: Soong Poh Loong |
2nd Lookout: Cedric Lim | 2nd Logkeeper: Jeff Chionh |
3rd Lookout: Soh Chee Peng | 3rd Logkeeper: Soh Chee Peng |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Shane Pang | 210 b | 90 b | 1005 | 1046 | 41 | 12.0 m | Leisure dive |
David Hoon | 210 b | 100 b | 1005 | 1046 | 41 | 12.0 m | Leisure dive |
Henry Low | 200 b | 150 b | 1041 | 1057 | 16 | 12.1 m | Instructor |
Jeff Chionh | 225 b | 180 b | 1041 | 1057 | 16 | 12.1 m | Training dive 1 (XO) |
Cedric Lim | 3500 psi | 2700 psi | 1041 | 1057 | 16 | 12.1 m | Training dive 1 (XO) |
Henry Low | 150 b | 100 b | 1125 | 1150 | 25 | 12.2 m | Instructor |
Soong Poh Loong | 220 b | 150 b | 1125 | 1150 | 25 | 12.2 m | Training dive 1 (XO) |
Rachel Loke | 210 b | 140 b | 1125 | 1150 | 25 | 12.2 m | Training dive 1 (XO) |
INTERMISSION | |||||||
Shane Pang | 210 b | 100 b | 1243 | 1335 | 52 | 13.4 m | Leisure dive |
David Hoon | 210 b | 100 b | 1243 | 1335 | 52 | 13.4 m | Leisure dive |
Henry Low | 200 b | 130 b | 1307 | 1332 | 24 | 13.4 m | Instructor |
Jeff Chionh | 175 b | 110 b | 1307 | 1332 | 24 | 13.4 m | Training dive 2, CBL & Rescue |
Cedric Lim | 2700 psi | 1500 psi | 1307 | 1332 | 24 | 13.4 m | Training dive 2, CBL & Rescue |
Soong Poh Loong | 150 b | 70 b | 1307 | 1332 | 24 | 13.4 m | Training dive 2, CBL & Rescue |
Rachel Loke | 135 b | 55 b | 1307 | 1332 | 24 | 13.4 m | Training dive 2, CBL & Rescue |
All enquiries can be referred to Teng Chen Ping, Henry Low, Tan Tsu Soo or Philip Loh.