![]() |
Dive Club 854 Dive Log 3 January 1999 |
![]() |
Location: Pulau Hantu, Singapore | Weather: Cloudy |
High tide: | Low tide: |
Expedition Leader: Soh Chee Peng | Dive Marshal: Philip Loh |
1st Lookout: David Hoon | 1st Logkeeper: Chan Kong Fatt |
2nd Lookout: Goh Boon Cheng | 2nd Logkeeper: Edward Chong |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Philip Loh | 220 b | 150 b | 1051 | 1140 | 49 | 16.0 m | Instructor |
Wilson Pang | 210 b | 170 b | 1051 | 1115 | 24 | 7.0 m | Training dive 5 |
Kimi Oh | 220 b | 125 b | 1051 | 1140 | 49 | 16.0 m | Training dive 5 |
David Hoon | 200 b | 90 b | 1051 | 1140 | 49 | 16.0 m | Leisure dive |
Chan Kong Fatt | 220 b | 150 b | 1051 | 1140 | 49 | 16.0 m | Leisure dive |
Bob Hum | 210 b | 150 b | 1040 | 1130 | 50 | 14.0 m | Instructor |
Goh Boon Cheng | 210 b | 50 b | 1040 | 1130 | 50 | 14.0 m | Training dive 5 |
Edward Chong | 220 b | 110 b | 1040 | 1130 | 50 | 14.0 m | Training dive 5 |
Darren Yeo | 210 b | 120 b | 1020 | 1100 | 40 | 15.0 m | Leisure dive |
Cheryl Chia | 220 b | 150 b | 1020 | 1100 | 40 | 15.0 m | Leisure dive |
INTERMISSION | |||||||
Philip Loh | 150 b | 90 b | 1357 | 1425 | 28 | 21.0 m | Instructor |
Wilson Pang | 170 b | 80 b | 1357 | 1425 | 28 | 21.0 m | Training dive 6 |
Kimi Oh | 125 b | 60 b | 1357 | 1425 | 28 | 21.0 m | Training dive 6 |
David Hoon | 90 b | 50 b | 1333 | 1400 | 27 | 15.0 m | Leisure dive |
Chan Kong Fatt | 140 b | 100 b | 1333 | 1400 | 27 | 15.0 m | Leisure dive |
Bob Hum | 140 b | 80 b | 1334 | 1425 | 51 | 13.3 m | Instructor |
Goh Boon Cheng | 220 b | 40 b | 1334 | 1400 | 26 | 13.3 m | Training dive 6 |
Edward Chong | 110 b | 50 b | 1334 | 1425 | 51 | 13.3 m | Training dive 6 |
Darren Yeo | 120 b | 50 b | 1319 | 1400 | 41 | 15.0 m | Leisure dive |
Cheryl Chia | 150 b | 100 b | 1319 | 1400 | 41 | 15.0 m | Leisure dive |
All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.