BSAC LOGO Dive Club 854
Dive Log
20 December 1998
A flag
Location: Pulau Hantu, SingaporeWeather: Sunny & windy
High tide: 1000 hrsLow tide: 1600 hrs
Expedition Leader: Teng Chen PingDive Marshal: Philip Loh
1st Lookout: Kimi Oh1st Logkeeper: Edward Chong
2nd Lookout: Soh Chee Peng2nd Logkeeper: Philip Loh

Name Air in Air out Time in Time out Dur. (min) Max. depth Remark
Teng Chen Ping210 b150 b101010271713.0 mInstructor
Goh Boon Cheng3300 psi1800 psi101010271713.0 mTraining dive 3
Ken Wee3300 psi2500 psi101010271713.0 mGuest diver
Philip Loh3200 psi2500 psi103510582313.6 mInstructor
Kimi Oh3300 psi2300 psi103510582313.6 mTraining dive 3
Wilson Pang3300 psi2300 psi103510582313.6 mTraining dive 3
Edward Chong3900 psi2600 psi103510582313.6 mTraining dive 3
INTERMISSION
Teng Chen Ping150 b90 b113011571515.0 mInstructor
Goh Boon Cheng1700 psi900 psi113011571515.0 mTraining dive 4
Ken Wee2500 psi1400 psi113011571515.0 mGuest diver
Philip Loh2500 psi1500 psi120012585818.0 mInstructor
Kimi Oh2300 psi550 psi120012585818.0 mTraining dive 4
Wilson Pang2300 psi800 psi120012585818.0 mTraining dive 4
Edward Chong2500 psi1000 psi120012303018.0 mTraining dive 4

All enquiries can be referred to Teng Chen Ping, Tan Tsu Soo or Philip Loh.

Dive Log Index