![]() |
Dive Club 854 Dive Log 30 June 2002 |
![]() |
Location: Pulau Hantu (east) | Weather: Clear |
High tide: 1500 hr | Low tide: 0940 hr |
Visibility: 5 cm (!!!) | |
Expedition Leader: Loh Seng Chong | Dive Marshal: Loh Seng Chong |
1st Lookout: Esther Tan | 1st Logkeeper: Ivy Tan |
2nd Lookout: Anna Tan | 2nd Logkeeper: Andrew Seah |
Name | Air in | Air out | Time in | Time out | Dur. (min) | Max. depth | Remark |
---|---|---|---|---|---|---|---|
Henry Low | 3000 psi | 2200 psi | 1130 | 1145 | 15 | 8.4 m | Instructor |
Glenn Lim | 200 b | 140 b | 1130 | 1145 | 15 | 8.4 m | Trainee (1st open water dive) |
Patricia Au Yong | 3000 psi | - | 1130 | - | - | - | Dive aborted |
Tan Tsu Soo | 200 b | 150 b | 1140 | 1200 | 20 | 8.2 m | Instructor |
Anna Tan | 210 b | 150 b | 1140 | 1200 | 20 | 8.2 m | Trainee (1st open water dive) |
Andrew Seah | 200 b | 150 b | 1140 | 1200 | 20 | 8.2 m | Trainee (1st open water dive) |
Philip Loh | 230 b | 190 b | 1215 | 1235 | 20 | 9.0 m | Instructor |
Esther Tan | 3000 psi | 2800 psi | 1215 | 1235 | 20 | 9.0 m | Trainee (1st open water dive) |
Tan Tsu Soo | 150 b | 100 b | 1224 | 1250 | 26 | 9.2 m | Instructor |
Ivy Tan | 3000 psi | 2000 psi | 1224 | 1250 | 26 | 9.2 m | Trainee (1st open water dive) |
INTERMISSION | |||||||
Henry Low | 2200 psi | 1400 psi | 1300 | 1330 | 30 | 11.0 m | Instructor |
Glenn Lim | 150 b | 65 b | 1300 | 1330 | 30 | 11.0 m | Trainee (2nd open water dive) |
Tan Tsu Soo | 100 b | 50 b | 1350 | 1415 | 25 | 11.0 m | Instructor |
Anna Tan | 210 b | 150 b | 1350 | 1415 | 25 | 11.0 m | Trainee (2nd open water dive) |
Andrew Seah | 150 b | 50 b | 1350 | 1415 | 25 | 11.0 m | Trainee (2nd open water dive) |
Philip Loh | 190 b | 140 b | 1350 | 1420 | 30 | 11.0 m | Instructor |
Esther Tan | 2600 psi | 1800 psi | 1350 | 1420 | 30 | 11.0 m | Trainee (2nd open water dive) |
Ivy Tan | 2000 psi | 1100 psi | 1350 | 1420 | 30 | 11.0 m | Trainee (2nd open water dive) |
All enquiries can be referred to Tan Tsu Soo.